8/60 Division Street
Riccarton, Christchurch City
Riccarton, Christchurch City
Fixed price $649,000
2
1
Designed for Modern Living
Located in the thriving suburb of Riccarton, this exciting new project by PRA Developments combines premium design with an unbeatable location. Just a stone's throw from Westfield Riccarton, Hagley Park, and top-rated schools like Christchurch Girls' and Boys' High, these townhouses are perfect for growing families or professionals. Enjoy luxury living with modern finishes, Bosch appliances, and thoughtfully designed spaces. Opportunities like this don't last long-secure your spot today!
Completion Expected Q4 2025!
Unit 1 - $609,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 2 - $609,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 3 - $609,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 4 - $599,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 5 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 6 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 7 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 8 - $649,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 9 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 10 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 11 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
To download the information for this property, please copy this link into your web browser: https://www.propertyfiles.co.nz/property/DivisionSt.60.
Source: Please be aware that this information may have been sourced from third parties and we have not been able to independently verify the accuracy of the same. Land and Floor area measurements are approximate and boundary lines are indicative only. We highly recommend you to complete your own research and seek independent legal and/or technical advice.
Completion Expected Q4 2025!
Unit 1 - $609,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 2 - $609,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 3 - $609,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 4 - $599,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 5 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 6 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 7 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 8 - $649,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 9 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 10 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 11 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
To download the information for this property, please copy this link into your web browser: https://www.propertyfiles.co.nz/property/DivisionSt.60.
Source: Please be aware that this information may have been sourced from third parties and we have not been able to independently verify the accuracy of the same. Land and Floor area measurements are approximate and boundary lines are indicative only. We highly recommend you to complete your own research and seek independent legal and/or technical advice.
Open Homes
Would you like to come and see this property?
REQUEST A VIEWING