7/60 Division Street
Riccarton, Christchurch City
Riccarton, Christchurch City
Fixed price at $629,999
2
1
Your Riccarton Retreat Awaits
An unmissable opportunity for savvy investors or homeowners! This brand-new development by PRA Developments is located in Riccarton, one of Christchurch's most desirable suburbs. With stunning interiors, including Bosch appliances and tiled bathrooms, these properties are ready to deliver long-term value. Positioned close to Westfield Riccarton, Hoyts Cinema, and Hagley Park, and zoned for top schools, the location speaks for itself. Whether you're looking for a dream home or a high-performing investment, this is the perfect choice.
Completion Expected Q4 2025!
Unit 1 - $609,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 2 - $609,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 3 - $609,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 4 - $599,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 5 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 6 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 7 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 8 - $649,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 9 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 10 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 11 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
To download the information for this property, please copy this link into your web browser: https://www.propertyfiles.co.nz/property/DivisionSt.60.
Source: Please be aware that this information may have been sourced from third parties and we have not been able to independently verify the accuracy of the same. Land and Floor area measurements are approximate and boundary lines are indicative only. We highly recommend you to complete your own research and seek independent legal and/or technical advice.
Completion Expected Q4 2025!
Unit 1 - $609,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 2 - $609,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 3 - $609,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 4 - $599,999, 2 Bedroom, 1.5 Bathrooms, 77.5m²
Unit 5 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 6 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 7 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 8 - $649,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 9 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 10 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
Unit 11 - $629,999, 2 Bedroom, 1.5 Bathrooms, 77.5m², 1 car parking space
To download the information for this property, please copy this link into your web browser: https://www.propertyfiles.co.nz/property/DivisionSt.60.
Source: Please be aware that this information may have been sourced from third parties and we have not been able to independently verify the accuracy of the same. Land and Floor area measurements are approximate and boundary lines are indicative only. We highly recommend you to complete your own research and seek independent legal and/or technical advice.
Open Homes
Would you like to come and see this property?
REQUEST A VIEWING